Sunday September 11, 2011
| 6:00pm - 8:00pm | Welcome reception |
Monday September 12, 2011
| 7:30 am - 8:25 am | Registration and Continental Breakfast Exhibit hall |
| 8:25 am - 8:30 am | Opening Zbig Noworolski, Chair |
| 8:30 am - 9:00 am | The Outlook for Lithium-Ion Batteries in Stationary ApplicationsJim McDowall, SAFT Batteries
Move cursor over this text to se the ABSTRACT
|
| 9:00 am - 9:30 am | Energy Storage Solutions to Suit Application Specific RequirementsGeorge N. Turner, EnerSys
Move cursor over this text to se the ABSTRACT
|
| 9:30 am - 10:00 am | Battery Event Monitoring for measuring your CRITICAL battery parameters, to assure reliability Peter DeMar, Battery Research and Testing, Inc. Move cursor over this text to se the ABSTRACT
|
| 10:00 am - 10:30 am | Coffee Break and Meet the Sponsors Exhibit Hall |
| 10:30 am - 11:00 am | Off-grid Solar Power System for Public Safety Communications and Associated Protection Issues Project Update 2011 Thomas G. Croda, Principal Engineer, CSI Telecommunications, Inc. Move cursor over this text to se the ABSTRACT
|
| 11:00 am - 11:30 am | Data Center UPS Batteries: The Final Frontier for Preventing Downtime Sean A. Blaylock, Director Business Development, Exide Technologies Move cursor over this text to se the ABSTRACT
|
| 11:30 am - 1:00 pm | Lunch and Meet the Sponsors Exhibit hall |
| 1:00 pm - 1:30 pm | Parameters to Address When Considering a Distributed DC Topology. It's All About Reliability and Cost Dan McMenamin, President - Dan McMenamin and Associates, Inc. Move cursor over this text to se the ABSTRACT
|
| 1:30 pm - 2:00 pm | Lead Acid Battery Charging: Important Part Of A Reliable Backup Power System John Kim, Director, Energy & Infrastructure, C&D Technologies, Inc. Move cursor over this text to se the ABSTRACT
|
| 2:00 pm - 2:30 pm | Availability and Sustainability of Operations in Data Centers Kamil Khoukaz, Stanex Move cursor over this text to se the ABSTRACT
|
| 2:30 pm - 3:00 pm | Coffee Break and Meet the Sponsors Exhibit hall |
| 3:00 pm - 3:30 pm | Stationary Battery Management and Recycling Mark Durmisevich, Enviroguard Move cursor over this text to se the ABSTRACT
|
| 3:30 pm - 4:00 pm | An Update on Battery Codes and Standards Allen Byrne, Engineering, Training & Tech. Support Mgr.,Interstate PowerCare Move cursor over this text to se the ABSTRACT
|
| 4:00 pm | Closing/Announcements |
| 4:00 pm - 6:30 pm | Cocktail, appetizers and meet the sponsors |
Tuesday September 13, 2011
| 7:30 am - 8:30 am | Continental Breakfast Exhibit Hall |
| 8:30 am - 9:00 am | Providing a Full Uptime Battery Warranty Case Studies of the Supply of Sustainable Energy Larry Meisner, Hoppecke Batteries Move cursor over this text to se the ABSTRACT
|
| 9:00 am - 9:30 am | Importance of thermal management Phil Irwin, Ametek |
| 9:30 am - 10:00 am | Coffee Break and Meet the Sponsors Exhibit Hall |
| 10:30 am - 11:00 am | VRLA Batteries: AGM vs. Gelled Electrolyte Revisited Chris Searles, BEA Batteries USA Move cursor over this text to se the ABSTRACT
|
| 11:00 am - 11:30 am | The Modular UPS - Responding to the Market's Need Joe C. Oreskovic, Eaton Move cursor over this text to se the ABSTRACT
|
| 11:30 am - 1:00 pm | Lunch and Meet the Sponsors Exhibit hall |
| 1:00 pm - 1:30 pm | Battery and DC System Protection Coordination Haissam Nasrat, Primax Technologies Inc. Move cursor over this text to se the ABSTRACT
|
| 1:30 pm - 2:00 pm | New UPS topology for efficiency improvement Claude Ostiguy, SSI Move cursor over this text to se the ABSTRACT
|
| 2:00 pm - 2:30 pm | V/I/F versus Battery Damage for Lead-Acid BatteriesJose A. Marrero, Southern Electric |
| 2:30 pm | Closing |
© 2011 Infobatt C/O Polytronics Engineering Ltd.

